ZKL Series - LCD Bartypes
ZKL Series - LCD Bartypes
Advantages of the ZKL Series
Rail system for vertical and horizontal installation
Display special formats
Database-protected animated content
Android compatible
Various sizes available on request
LCD Displays for Maximum Impact
The ZKL series consists of bright LCD displays that are used to highlight products on the shelf. The unusually long and narrow shape of the displays attracts attention while taking up little space on the front of the shelf. As always in the field of hardware, it is the software that makes the difference!
The displays enable moving image content, reminiscent of short films, to be played. The ZKL series can also be easily connected to our ESL system, allowing you to display your digital price labelling at the forefront of the label. LCD screens also offer many possible applications in the industrial sector. Whether for information output or for controlling machines such as cranes, lifts, etc., please feel free to contact us! We will help you plan and implement your projects and ideas.
Inquire now »
LCD Displays for Maximum Impact
The ZKL series consists of bright LCD displays that are used to highlight products on the shelf. The unusually long and narrow shape of the displays attracts attention while taking up little space on the front of the shelf. As always in the field of hardware, it is the software that makes the difference!
The displays enable moving image content, reminiscent of short films, to be played. The ZKL series can also be easily connected to our ESL system, allowing you to display your digital price labelling at the forefront of the label. LCD screens also offer many possible applications in the industrial sector. Whether for information output or for controlling machines such as cranes, lifts, etc., please feel free to contact us! We will help you plan and implement your projects and ideas.
Inquire now »
| Technical details | |||
|---|---|---|---|
| Android | Android 5.0 | Ethernet | 10M/100M Ethernet |
| Memory | 1x Micro SD Slot | Picture formats | JPG, JPEG, BMP, GIF, PNG |
| USB | 3x USB 2.0 | Audio formats | MP3, WMA, WAV, OGG, ACC |
| Power supply | DC 12V/2A USB Typ C | Video formats | MPEG, MPG, M2V, ISO, VOB, MP4, MKV, M4V, FLV, FLC, supports up to 1080p |
| WIFI | 2.4/5G, 802.11b/g/n | Certificate | CE, FCC, ROHS |
| Technical Details | |||
|---|---|---|---|
| Android | Android 5.0 | Ethernet | 10M/100M Ethernet |
| Memory | 1x Micro SD Slot | Picture formats | JPG, JPEG, BMP, GIF, PNG |
| USB | 3x USB 2.0 | Audio formats | MP3, WMA, WAV, OGG, ACC |
| Power supply | DC 12V/2A USB Typ C | Video formats | MPEG, MPG, M2V, ISO, VOB, MP4, MKV, M4V, FLV, FLC, supports up to 1080p |
| WIFI | 2.4/5G, 802.11b/g/n | Certificate | CE, FCC, ROHS |
LCD Vision Series
The Vision series includes our revolutionary LCD rail system and LCD bar-type displays, which are ideal for placement on shelves thanks to their long and narrow shape. These displays attract attention and take up little space on the front of the shelf. With our LCD screens, you have the option of expanding the ePaper-based ESL system with illuminated displays, animated information or full-colour videos. Here, too, control is via the ESL software. The content is automatically generated via the database and software.
Inquire now »Characteristics
Wireless management
Full-colour display
Video content
Android compatible
| Technical Details | Total size (mm) | Display size (px | mm) | Display colours | Resolution |
|---|---|---|---|---|
| Vision 231 | 597.4 x 60.4 x 15.8 | 1920 x 158 | 585.6 x 48.1 | True Color | 83 dpi |
| Vision 290 | 739.4 x 237.4 x 29.1 | 1920 x 540 | 700.8 x 198.5 | True Color | 69 dpi |
| Vision 346 | 899.5 x 93.5 x 19 | 1920 x 156 | 878.1 x 74.1 | True Color | 56 dpi |
| Vision 350 | 891.6 x 60.4 x 15.8 | 2880 x 158 | 878.4 x 48.1 | True Color | 83 dpi |
| Vision R101S | 243 x 152.1 x 14 | 1280 x 800 | 216.5 x 135.3 | True Color | 150 dpi |
| Vision R101D | 243 x 150.1 x 14 | 1280 x 800 | 216.5 x 135.3 | True Color | 150 dpi |
| Technische Details | Gesamtgröße (mm) | Displaygröße (px | mm) | Displayfarben | Auflösung |
|---|---|---|---|---|
| Vision 231 | 597,4 x 60,4 x 15,8 | 1920 x 158 | 585,6 x 48,1 | True Color | 83 dpi |
| Vision 290 | 739,4 x 237,4 x 29,1 | 1920 x 540 | 700,8 x 198,5 | True Color | 69 dpi |
| Vision 346 | 899,5 x 93,5 x 19 | 1920 x 156 | 878,1 x 74,1 | True Color | 56 dpi |
| Vision 350 | 891,6 x 60,4 x 15,8 | 2880 x 158 | 878,4 x 48,1 | True Color | 83 dpi |
| Vision R101S | 243 x 152,1 x 14 | 1280 x 800 | 216,5 x 135,3 | True Color | 150 dpi |
| Vision R101D | 243 x 150,1 x 14 | 1280 x 800 | 216,5 x 135,3 | True Color | 150 dpi |
* Other sizes available on request